AGARWAL PACKERS AND MOVERS LIMITED having CIN U63090MH2005PLC154749 is 55 years , 3 month & 24 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 110,000,000 and its paid up capital is Rs. 58,989,760. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. AGARWAL PACKERS AND MOVERS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of AGARWAL PACKERS AND MOVERS LIMITED are Shikha Goel and Rajeev Khurana.
AGARWAL PACKERS AND MOVERS LIMITED ' Corporate Identification Number (CIN) is U63090MH2005PLC154749 and its registration number is 154749. Users may contact AGARWAL PACKERS AND MOVERS LIMITED on its Email address - cs@agarwalpackers.com Registered address of AGARWAL PACKERS AND MOVERS LIMITED is Plot 53, 53/1, vishweshwar nagar road, goregaon east, near pravasi indl. est.,mumbai,maharashtra,india-400063. Current status of AGARWAL PACKERS AND MOVERS LIMITED is - Active.
as on 07/13/2005
as on 07/13/2005
CIN | U63090MH2005PLC154749 |
---|---|
Company Status | Active |
Registration Number | 154749 |
Date of Incorporation | 07/13/2005 |
RoC | ROC Mumbai |
Company Age | 19 years & 291 days |
Authorized Capital | ₹ 110000000 |
Paid-up capital | ₹ 58989760 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | cs@agarwalpackers.com |
---|---|
Address | Bldg, Nos. 2/Mhada vanrai Colony, Goregaon (E) Mumbai Maharashtra India 400063 |
Website | agarwalpackers.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | 125 years | |||
Director | 07/01/2018 | 05341101 | *****8515P | 7 years | |
Director | 03/04/2021 | 08421435 | *****4400B | 4 years | |
Director | 02/05/2022 | 06441215 | *****4522F | 2 years | |
Director | 01/27/2023 | 05341101 | *****8515P | 0 years | |
Director | 12/01/2014 | 07036881 | *****0806R | 11 years | |
Director | 06/30/2013 | 03312551 | *****0209K | 9 years | |
Director | 03/06/2012 | 05225469 | *****2769F | 12 years | |
Director | 03/12/2019 | 00674800 | *****4382J | 5 years | |
Director | 03/12/2019 | 02262207 | *****0320J | 5 years | |
Director | 06/21/2022 | 07036881 | *****0806R | 1 years | |
Director | 09/14/2022 | 03312551 | *****0209K | 2 years | |
Director | 09/30/2022 | 09724708 | *****3417R | 0 years | |
Director | 04/20/2023 | 02262207 | *****0320J | 0 years | |
Director | 09/24/2019 | *****4382J | 4 years | ||
Director | 02/09/2024 | 09734308 | *****2735G | 0 years | |
Director | 06/12/2023 | 00674800 | 1 years | ||
Director | 06/01/2023 | 05225469 | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Axis Bank Limited
No. of Loans: 13
Total Amount: 864,232,070.00 cr
Others
No. of Loans: 102
Total Amount: 5,457,764,086.00 cr
YES BANK LIMITED
No. of Loans: 5
Total Amount: 234,793,035.00 cr
HDB FINANCIAL SERVICES LIMITED
No. of Loans: 4
Total Amount: 154,564,000.00 cr
HDFC BANK LIMITED
No. of Loans: 3
Total Amount: 3,893,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 180,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 3
Total Amount: 51,984,389.00 cr
L&T FINANCE LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
CORPORATION BANK
No. of Loans: 1
Total Amount: 150,000,000.00 cr
SUNDARAM FINANCE LIMITED
No. of Loans: 29
Total Amount: 274,313,900.00 cr
HInduja Leyland Finance Limited
No. of Loans: 1
Total Amount: 39,700,000.00 cr
L & T FINANCE LIMITED
No. of Loans: 1
Total Amount: 24,000,000.00 cr
CAPITAL FIRST LIMITED
No. of Loans: 3
Total Amount: 82,900,000.00 cr
DMI FINANCE PRIVATE LIMITED
No. of Loans: 2
Total Amount: 330,000,000.00 cr
Corporation Bank
No. of Loans: 1
Total Amount: 50,000,000.00 cr
Sundaram Finance Limited
No. of Loans: 1
Total Amount: 3,164,418.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Axis Bank Limited | 25,998,408 | 31 Jul, 2024 | - | - | Open | |
Others | CHENNAI | 61,200,000 | 30 May, 2024 | - | - | Open |
Others | CHENNAI | 36,720,000 | 29 Mar, 2024 | - | - | Open |
Others | 30,480,000 | 29 Mar, 2024 | - | - | Open | |
Others | 9,490,000 | 30 Mar, 2024 | - | - | Open | |
Others | 51,932,850 | 14 Mar, 2024 | - | - | Open | |
Others | 30,495,000 | 29 Feb, 2024 | - | - | Open | |
Others | 10,175,000 | 27 Feb, 2024 | - | - | Open | |
YES BANK LIMITED | Vakola, Santacruz East | 40,695,025 | 27 Feb, 2024 | - | - | Open |
YES BANK LIMITED | Vakola, Santacruz East | 16,278,010 | 16 Feb, 2024 | - | - | Open |
HDB FINANCIAL SERVICES LIMITED | 37,590,000 | 31 Jan, 2024 | - | - | Open | |
Axis Bank Limited | 30,930,000 | 01 Jan, 2024 | - | - | Open | |
Others | CHENNAI | 900,000 | 12 Dec, 2023 | - | - | Open |
HDB FINANCIAL SERVICES LIMITED | 12,242,000 | 07 Nov, 2023 | - | - | Open | |
YES BANK LIMITED | Vakola, Santacruz East | 15,070,000 | 14 Dec, 2023 | - | - | Open |
YES BANK LIMITED | Vakola, Santacruz East | 12,750,000 | 29 Nov, 2023 | - | - | Open |
Axis Bank Limited | 18,829,000 | 30 Nov, 2023 | - | - | Open | |
HDFC BANK LIMITED | MUMBAI | 946,500 | 27 Mar, 2023 | - | 30 Dec, 2023 | Closed |
Others | CHENNAI | 43,880,000 | 31 May, 2023 | - | - | Open |
HDB FINANCIAL SERVICES LIMITED | 35,920,000 | 31 May, 2023 | 29 Jun, 2023 | - | Open | |
Others | ALWAYE | 3,101,000 | 26 Apr, 2023 | - | - | Open |
Others | CHENNAI | 40,000,000 | 29 Mar, 2023 | - | - | Open |
Others | 300,000,000 | 11 Jan, 2023 | 06 Sep, 2023 | - | Open | |
HDB FINANCIAL SERVICES LIMITED | Navrangpura, | 68,812,000 | 30 Mar, 2023 | - | - | Open |
Others | CHENNAI | 40,000,000 | 01 Mar, 2023 | - | - | Open |
State Bank of India | Nehru Place | 180,000,000 | 30 Mar, 2023 | - | - | Open |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 40,000,000 | 24 Mar, 2023 | 15 Apr, 2023 | - | Open |
Others | NA | 14,742,000 | 22 Mar, 2023 | - | - | Open |
HDFC BANK LIMITED | 946,500 | 12 Sep, 2022 | - | - | Open | |
Others | NA | 36,812,500 | 02 Mar, 2023 | - | - | Open |
Others | NA | 30,000,000 | 21 Feb, 2023 | - | - | Open |
Others | ALWAYE | 60,000,000 | 27 Feb, 2023 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 21,000,000 | 14 Mar, 2023 | - | - | Open |
Others | CHENNAI | 40,000,000 | 17 Feb, 2023 | - | - | Open |
Others | CHENNAI | 59,625,000 | 17 Feb, 2023 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 25,340,000 | 09 Feb, 2023 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 62,332,420 | 02 Feb, 2023 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 14,777,242 | 30 Jan, 2023 | - | - | Open |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 74,990,000 | 11 Jan, 2023 | 15 Apr, 2023 | - | Open |
Others | 10,638,000 | 31 Dec, 2022 | 13 Jan, 2023 | - | Open | |
Axis Bank Limited | Law Garden, Ellis Bridge | 28,475,000 | 31 Oct, 2022 | - | - | Open |
Others | 1,590,099 | 26 Oct, 2022 | - | - | Open | |
Others | 17,750,000 | 17 Sep, 2022 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 2,000,000 | 15 Jun, 2022 | - | - | Open |
Others | 17,750,000 | 30 Jul, 2022 | 31 Aug, 2022 | - | Open | |
Others | 10,705,854 | 11 Jul, 2016 | - | 06 Apr, 2022 | Closed | |
Axis Bank Limited | Near Karol Bagh Metro Station | 200,000,000 | 22 Dec, 2021 | 19 Apr, 2022 | - | Open |
Others | CONTONMENT | 140,000,000 | 19 Jun, 2021 | 19 Apr, 2022 | - | Open |
Others | KURLA COMPLEX BANDRA EAST | 750,000,000 | 08 Dec, 2018 | 07 Feb, 2022 | 05 Dec, 2022 | Closed |
Others | 6,826,393 | 19 Nov, 2018 | - | 23 Apr, 2022 | Closed | |
Others | Bandra Kurla Complex, Bandra (E), | 18,382,500 | 25 Sep, 2018 | - | 02 Jun, 2022 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 38,632,000 | 22 Jul, 2017 | - | 02 Jun, 2022 | Closed |
Axis Bank Limited | PUSA ROAD, NEAR KAROL BAGH METRO STATION, | 300,000,000 | 21 Apr, 2022 | 11 Jan, 2023 | - | Open |
Others | 10,850,611 | 23 Dec, 2016 | - | 06 Apr, 2022 | Closed | |
Others | 4,786,958 | 02 Jan, 2017 | - | 06 Apr, 2022 | Closed | |
Others | 9,873,792 | 21 Mar, 2017 | - | 06 Apr, 2022 | Closed | |
Others | 15,487,941 | 06 Apr, 2017 | - | 06 Apr, 2022 | Closed | |
Others | 8,622,186 | 19 Nov, 2018 | - | 23 Apr, 2022 | Closed | |
Others | Bandra Kurla Complex, Bandra (E), | 2,042,500 | 22 Sep, 2017 | - | 02 Jun, 2022 | Closed |
Others | 11,193,214 | 23 Dec, 2016 | - | 06 Apr, 2022 | Closed | |
Others | 27,584,932 | 07 Apr, 2016 | - | 06 Apr, 2022 | Closed | |
Others | 11,909,223 | 12 May, 2016 | - | 06 Apr, 2022 | Closed | |
Others | RING ROAD | 200,000,000 | 04 Sep, 2018 | 18 Feb, 2019 | 31 Dec, 2021 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 4,500,000 | 13 Jul, 2021 | - | - | Open |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 17,500,000 | 26 Feb, 2014 | - | 24 Mar, 2017 | Closed |
Axis Bank Limited | JAYPEE WISH TOWN, SECTOR-128 | 21,560,000 | 22 Feb, 2021 | - | - | Open |
Others | 2,816,138 | 23 Mar, 2016 | - | 24 Mar, 2019 | Closed | |
Others | 7,603,437 | 28 Dec, 2015 | - | 22 Dec, 2018 | Closed | |
Others | 10,098,468 | 28 Dec, 2015 | - | 22 Dec, 2018 | Closed | |
Others | 6,059,081 | 28 Dec, 2015 | - | 22 Dec, 2018 | Closed | |
Others | 1,506,376 | 13 Oct, 2015 | - | 10 Oct, 2018 | Closed | |
Others | 1,289,747 | 13 Oct, 2015 | - | 10 Oct, 2018 | Closed | |
Others | Dhirubhai Ambani Knowledge City, Koparkhairne | 14,000,000 | 22 Feb, 2016 | - | - | Open |
Others | 8,140,229 | 27 Sep, 2016 | - | 01 Mar, 2021 | Closed | |
Others | 9,557,920 | 27 Sep, 2016 | - | 01 Mar, 2021 | Closed | |
Others | Hospitalitiy Dist, Delhi Aerocity | 7,800,000 | 28 Apr, 2017 | 05 Jan, 2018 | 12 Sep, 2019 | Closed |
Others | IBIS Commercial Block , Delhi Aerocity | 310,000,000 | 28 Apr, 2017 | 18 Feb, 2019 | 12 Sep, 2019 | Closed |
Others | 7,304,250 | 16 May, 2017 | - | 27 Dec, 2022 | Closed | |
Others | LAW GARDEN ELLISBRIDGE | 4,750,000 | 08 May, 2017 | - | 10 Apr, 2023 | Closed |
Others | LAW GARDEN ELLISBRIDGE | 4,750,000 | 20 May, 2017 | - | 10 Apr, 2023 | Closed |
Others | LAW GARDEN ELLISBRIDGE | 34,040,880 | 03 Nov, 2017 | - | 03 Feb, 2024 | Closed |
Others | 9,928,002 | 28 Dec, 2017 | - | 23 Aug, 2022 | Closed | |
Others | 8,777,546 | 28 Dec, 2017 | - | 06 Oct, 2022 | Closed | |
Others | 23,442,572 | 12 Jan, 2018 | - | 20 May, 2024 | Closed | |
Others | Bandra Kurla Complex, Bandra (E), | 6,030,400 | 28 Jan, 2018 | - | 26 Jun, 2023 | Closed |
Others | 23,442,572 | 12 Jan, 2018 | - | 20 May, 2024 | Closed | |
Others | 14,141,684 | 26 Feb, 2018 | - | 20 May, 2024 | Closed | |
Others | 14,137,760 | 06 Mar, 2018 | - | 20 May, 2024 | Closed | |
Others | CONTONMENT | 67,200,000 | 31 Mar, 2018 | - | 24 Jun, 2024 | Closed |
Others | Bandra Kurla Complex, Bandra (E), | 2,970,000 | 18 Apr, 2018 | - | 26 Jun, 2023 | Closed |
Others | 23,399,821 | 24 Apr, 2018 | - | 20 May, 2024 | Closed | |
Others | Bandra Kurla Complex, Bandra (E), | 420,000 | 23 May, 2018 | - | 26 Jun, 2023 | Closed |
Others | Guindy | 29,937,000 | 21 Mar, 2018 | - | 23 Mar, 2023 | Closed |
Others | CONTONMENT | 150,000,000 | 22 Feb, 2018 | - | 10 Apr, 2019 | Closed |
Others | 31,136,868 | 17 Jul, 2018 | - | 20 May, 2024 | Closed | |
Others | 33,810,504 | 31 Jul, 2018 | - | 20 May, 2024 | Closed | |
Others | Bandra Kurla Complex, Bandra (E), | 24,655,500 | 25 Sep, 2018 | - | 12 Jul, 2023 | Closed |
Others | 4,774,635 | 27 Sep, 2018 | - | 20 May, 2024 | Closed | |
Others | Main Road, Ramesh Market, East of Kailash | 50,000,000 | 20 Dec, 2018 | - | 07 Jan, 2020 | Closed |
Others | Old Padra Road | 200,000,000 | 25 Mar, 2019 | 30 Dec, 2019 | - | Open |
Others | 18 & 20 K.G MARG | 50,000,000 | 18 Mar, 2019 | - | - | Open |
Others | 106 A & B, Makers Chambers III, Nariman Point | 79,394,800 | 25 Mar, 2019 | - | - | Open |
Others | LAW GARDEN ELLISBRIDGE | 8,500,000 | 08 May, 2019 | - | - | Open |
Others | 717,454 | 23 Oct, 2019 | - | 17 Apr, 2024 | Closed | |
Others | LAW GARDEN ELLISBRIDGE | 17,500,000 | 13 Nov, 2019 | - | - | Open |
Others | LAW GARDEN ELLISBRIDGE | 12,250,000 | 26 Nov, 2019 | - | - | Open |
Others | CONTONMENT | 300,000,000 | 22 Oct, 2019 | - | 31 Jan, 2024 | Closed |
Others | 106 A & B, Makers Chambers III, Nariman Point | 9,500,000 | 31 Oct, 2019 | - | - | Open |
Others | LAW GARDEN ELLISBRIDGE | 26,640,000 | 13 Jan, 2020 | - | - | Open |
Others | 27,274,920 | 11 Feb, 2020 | - | - | Open | |
Others | LAW GARDEN ELLISBRIDGE | 6,660,000 | 07 Feb, 2020 | - | - | Open |
Others | LAW GARDEN ELLISBRIDGE | 55,500,000 | 15 Feb, 2020 | - | - | Open |
Others | Guindy | 20,416,249 | 23 Dec, 2020 | - | 19 Oct, 2022 | Closed |
Others | Guindy | 13,060,620 | 23 Dec, 2020 | - | 23 Mar, 2023 | Closed |
Others | Guindy | 13,060,620 | 23 Dec, 2020 | - | 23 Mar, 2023 | Closed |
Others | Guindy | 13,060,620 | 23 Dec, 2020 | - | 23 Mar, 2023 | Closed |
Others | Guindy | 13,060,620 | 23 Dec, 2020 | - | 23 Mar, 2023 | Closed |
Others | Guindy | 13,060,620 | 23 Dec, 2020 | - | 23 Mar, 2023 | Closed |
Others | 2,814,331 | 12 Feb, 2016 | - | 09 Feb, 2019 | Closed | |
L&T FINANCE LIMITED | BALLARD STATE | 50,000,000 | 18 Feb, 2011 | 23 Feb, 2012 | 31 Jan, 2017 | Closed |
CORPORATION BANK | 150,000,000 | 26 Mar, 2011 | 30 Jan, 2012 | 10 Sep, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 2,422,505 | 24 Feb, 2012 | - | 13 Oct, 2016 | Closed | |
HInduja Leyland Finance Limited | Guindy, Chennai | 39,700,000 | 25 May, 2012 | - | 10 Mar, 2017 | Closed |
L & T FINANCE LIMITED | BALLARD ESTATE, | 24,000,000 | 26 Nov, 2012 | - | 13 Feb, 2017 | Closed |
SUNDARAM FINANCE LIMITED | 3,947,592 | 14 Jun, 2012 | - | 02 Jun, 2016 | Closed | |
SUNDARAM FINANCE LIMITED | 7,563,245 | 22 Jul, 2013 | - | 10 Jul, 2017 | Closed | |
SUNDARAM FINANCE LIMITED | 2,569,541 | 18 Dec, 2013 | - | 27 Dec, 2016 | Closed | |
SUNDARAM FINANCE LIMITED | 9,627,696 | 12 Feb, 2014 | - | 09 Feb, 2018 | Closed | |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 7,500,000 | 28 Feb, 2014 | - | 14 Jun, 2017 | Closed |
SUNDARAM FINANCE LIMITED | 1,430,980 | 04 Jun, 2014 | - | 02 Jun, 2017 | Closed | |
SUNDARAM FINANCE LIMITED | 8,312,021 | 27 Aug, 2014 | - | 21 Aug, 2018 | Closed | |
CAPITAL FIRST LIMITED | Senapati Bapat Marg, Elphinstone, | 26,400,000 | 30 Oct, 2014 | - | 07 Apr, 2017 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 26,984,389 | 31 Oct, 2014 | - | 07 Mar, 2024 | Closed |
SUNDARAM FINANCE LIMITED | 1,290,826 | 12 May, 2015 | - | 11 May, 2018 | Closed | |
DMI FINANCE PRIVATE LIMITED | Ground Floor,19, Rouse Avenue | 210,000,000 | 17 Jun, 2015 | - | 03 Feb, 2017 | Closed |
SUNDARAM FINANCE LIMITED | 7,917,364 | 04 Aug, 2015 | - | 20 Nov, 2019 | Closed | |
Others | 12,346,440 | 19 Oct, 2016 | - | 22 Jan, 2021 | Closed | |
Others | LAW GARDEN ELLISBRIDGE | 2,636,188 | 05 Aug, 2017 | - | 27 Apr, 2023 | Closed |
YES BANK LIMITED | Elphinstone (W) | 150,000,000 | 22 Oct, 2019 | - | 30 Jul, 2021 | Closed |
Others | Jawahar Vyapar Bhawan, 1, Tolstoy Marg | 605,500,000 | 23 Sep, 2009 | 15 Feb, 2016 | 15 Sep, 2017 | Closed |
SUNDARAM FINANCE LIMITED | 13,599,360 | 03 Mar, 2012 | - | 04 Mar, 2016 | Closed | |
Others | Bandra Kurla Complex, Bandra (E), | 9,381,600 | 25 Sep, 2018 | - | 26 Jun, 2023 | Closed |
SUNDARAM FINANCE LIMITED | 4,871,357 | 07 Jun, 2012 | - | 13 Oct, 2016 | Closed | |
Corporation Bank | 50,000,000 | 06 Jul, 2012 | 31 May, 2013 | 13 Jun, 2017 | Closed | |
SUNDARAM FINANCE LIMITED | 9,612,526 | 23 Jan, 2012 | - | 12 Jul, 2016 | Closed | |
SUNDARAM FINANCE LIMITED | 8,795,029 | 27 Aug, 2012 | - | 02 Sep, 2016 | Closed | |
SUNDARAM FINANCE LIMITED | 581,716 | 29 Oct, 2012 | - | 13 Oct, 2016 | Closed | |
SUNDARAM FINANCE LIMITED | 17,288,719 | 28 Feb, 2013 | - | 05 Feb, 2017 | Closed | |
SUNDARAM FINANCE LIMITED | 15,299,500 | 16 May, 2013 | - | 17 May, 2017 | Closed | |
SUNDARAM FINANCE LIMITED | 16,056,560 | 31 Dec, 2013 | - | 02 Jan, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 6,094,395 | 07 Mar, 2014 | - | 12 Mar, 2017 | Closed | |
SUNDARAM FINANCE LIMITED | 13,977,945 | 30 Apr, 2014 | - | 03 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 17,810,464 | 15 Apr, 2014 | - | 12 Apr, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 14,021,955 | 14 May, 2014 | - | 20 May, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 11,896,294 | 22 Apr, 2014 | - | 31 Mar, 2018 | Closed | |
SUNDARAM FINANCE LIMITED | 16,631,386 | 04 Aug, 2014 | - | 02 Aug, 2018 | Closed | |
CAPITAL FIRST LIMITED | Senapati Bapat Marg, Elphinstone, | 39,700,000 | 30 Sep, 2014 | - | 07 Apr, 2017 | Closed |
SUNDARAM FINANCE LIMITED | 19,799,168 | 27 Feb, 2015 | - | 05 Mar, 2019 | Closed | |
SUNDARAM FINANCE LIMITED | 15,773,992 | 01 Apr, 2015 | - | 19 Mar, 2019 | Closed | |
SUNDARAM FINANCE LIMITED | 11,092,572 | 01 Apr, 2015 | - | 02 Apr, 2019 | Closed | |
SUNDARAM FINANCE LIMITED | 1,290,826 | 12 May, 2015 | - | 10 May, 2018 | Closed | |
CAPITAL FIRST LIMITED | Senapati Bapat Marg, Elphinstone, | 16,800,000 | 04 Jul, 2015 | - | 07 Apr, 2017 | Closed |
SUNDARAM FINANCE LIMITED | 2,349,086 | 15 Jun, 2015 | - | 16 Jun, 2018 | Closed | |
DMI FINANCE PRIVATE LIMITED | Ground Floor,19, Rouse Avenue | 120,000,000 | 17 Jun, 2015 | - | 03 Feb, 2017 | Closed |
Sundaram Finance Limited | 3,164,418 | 23 Sep, 2015 | - | 20 Nov, 2019 | Closed | |
Others | 4,381,854 | 09 Jun, 2017 | - | 27 Dec, 2022 | Closed | |
Others | LAW GARDEN ELLISBRIDGE | 20,377,500 | 28 Jun, 2017 | - | 18 Aug, 2022 | Closed |
Others | Wadia International Centre ,Worli | 700,000,000 | 08 Dec, 2016 | - | 22 Jan, 2019 | Closed |
Others | LAW GARDEN ELLISBRIDGE | 18,900,000 | 27 Apr, 2018 | - | 03 Feb, 2024 | Closed |
Others | 35,168,707 | 27 Apr, 2018 | - | 20 May, 2024 | Closed | |
SUNDARAM FINANCE LIMITED | 12,389,280 | 24 Feb, 2012 | - | 24 Aug, 2016 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
AGARWAL PACKERS AND MOVERS LIMITED having CIN U63090MH2005PLC154749 is 55 years , 3 month old Public Indian Company incorporated with MCA on 13 Jul 2005. AGARWAL PACKERS AND MOVERS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 110,000,000 and paid-up capital is 58,989,760.
CIN of AGARWAL PACKERS AND MOVERS LIMITED is U63090MH2005PLC154749.
Address of AGARWAL PACKERS AND MOVERS LIMITED is Plot 53, 53/1, vishweshwar nagar road, goregaon east, near pravasi indl. est.,mumbai,maharashtra,india-400063,.
The company has 18 directors/key management personnel . .,SARANSH AGARWAL,MANSI GERA,ANOOP KAPOOR,SARANSH AGARWAL,RAJENDRA AGGARWAL,NAVNEET AGARWAL,RAJEEV KHURANA,RAMESH AGARWAL,ANUJA CHINDARKAR,RAJENDRA AGGARWAL,NAVNEET AGARWAL,SHIKHA GOEL,ANUJA CHINDARKAR,RAMESH AGARWAL,SUBODH KUMAR,RAMESH AGARWAL,RAJEEV KHURANA,
Email : cs@agarwalpackers.com
Address : Bldg, Nos. 2/Mhada vanrai Colony, Goregaon (E) Mumbai Maharashtra India 400063
AGARWAL PACKERS AND MOVERS LIMITED is involved in activities such as Computer programming, consultancy and related activities